Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries, by country and government office region within England. 36Million days were lost overall [1.5 days per worker] 30 million due to work related ill health and 6 million due to work place injury
Table WDLGOR – 2006/07

 

 

 

 

Days lost due to illness or injuries Country Government office region within England Sample cases $ Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Illnesses England   1244 24082 21610 26555 1.21 1.09 1.33
North East 64 1549 902 2196 1.69 0.98 2.39
North West 148 3109 2245 3973 1.22 0.88 1.55
Yorkshire and the Humber 132 2615 1829 3400 1.40 0.98 1.81
East Midlands 112 1829 1199 2460 1.06 0.69 1.42
West Midlands 127 2722 1889 3554 1.34 0.93 1.75
East 149 2648 1808 3488 1.16 0.79 1.53
London 144 2832 1946 3719 0.92 0.63 1.21
South East 220 3919 2880 4958 1.14 0.84 1.44
South West 148 2860 2017 3702 1.42 1.00 1.83
Wales   87 2161 1294 3028 1.92 1.15 2.69
Scotland   144 3720 2697 4742 1.79 1.30 2.28
Great Britain   1475 29963 27155 32771 1.30 1.18 1.42
Injuries England   749 4838 3969 5708 0.24 0.20 0.29
North East 43 304 56 552 0.33 0.061 0.60
North West 104 655 354 955 0.26 0.14 0.37
Yorkshire and the Humber 88 483 246 720 0.26 0.13 0.38
East Midlands 78 272 168 375 0.16 0.097 0.22
West Midlands 77 483 232 735 0.24 0.12 0.36
East 75 431 220 643 0.19 0.096 0.28
London 66 446 233 659 0.15 0.076 0.21
South East 119 906 419 1394 0.26 0.12 0.41
South West 99 857 472 1242 0.42 0.23 0.61
Wales   51 368 146 590 0.33 0.13 0.52
Scotland   93 567 304 830 0.27 0.15 0.40
Great Britain   893 5773 4838 6708 0.25 0.21 0.29
Illnesses and/or injuries England   1927 28921 26286 31555 1.45 1.32 1.59
North East 105 1853 1159 2547 2.02 1.26 2.77
North West 241 3764 2840 4687 1.47 1.11 1.83
Yorkshire and the Humber 214 3098 2276 3920 1.65 1.22 2.09
East Midlands 184 2101 1460 2743 1.22 0.85 1.59
West Midlands 197 3205 2332 4078 1.58 1.15 2.01
East 216 3079 2207 3951 1.35 0.97 1.73
London 207 3278 2366 4191 1.07 0.77 1.36
South East 327 4825 3669 5982 1.41 1.07 1.74
South West 236 3717 2774 4660 1.84 1.38 2.30
Wales   135 2529 1625 3433 2.25 1.44 3.05
Scotland   221 4287 3194 5381 2.07 1.54 2.59
Great Britain   2283 35736 32750 38723 1.55 1.42 1.68

Notes:

$ For people taking time off work.

Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

For any given region, the sample numbers for illnesses and injuries may not sum to the total, as some cases took time off due to both illnesses and injuries.